![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[ Freeman Home ] [ BRLA Home ] [ Objectives ] [ Events ] [ Project Outcomes ] [ Reports ] [ News ] [ Contact Information ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company | Country |
| Cordecol Ltda | Colombia |
| Creaciones Marcela Eat | Colombia |
| Dipro Ltda | Colombia |
| Dulces la Americana Ldta | Colombia |
| Industrias Argos Ltda | Colombia |
| Inversiones Neümann & Cia Ltda | Colombia |
| Linomar S.A. | Colombia |
| Megalite Llta | Colombia |
| Multipoyectos S.A. | Colombia |
| Saenz S.A. | Colombia |
| Grupo Industrial Saltillo S.A. | Mexico |
| Grupo Imsa S.A | Mexico |
| Grupo Lamosa S.A. | Mexico |
| Grupo Nutrisa S.A. | Mexico |
|
|
|
| Colombia – Universidad de Los Andes | |
| Colombia - ICESI | |
| Ecuador - ESPOL/ESPAE | |
| Guatemala - Universidad Francisco Marroquin | |
| Mexico - ITESM, Campus Monterrey | |
| Mexico - ITESM, Campus Guadalajara | |
| Venezuela – IESA | |
| United States – Tulane University | |
![]()
| Date completed (0r expected completion date) | Company Name | Industry | Annual Sales | Employees | Report Type | Funding Sought | Amount of Funding Sought | Outcome if Known | |
| Jul-02 | 1 | AOL Latin America | ISP Provider | US$ 50,000,000 (Dec 2001) | 1508 | Equity | N/A | N/A | N/A |
| Dec-02 | 2 | Instituto de Estudios Superiores de Administración | Business School | Bs. 10,653,797,000 (Dec 2001) | 262 | Performance Analysis | N/A | N/A | N/A |
| Dec-02 | 3 | Ron Santa Teresa | Liquor | Bs. 22,763,500,000 (Dec 2001) | 399 | Equity / Confidential | N/A | N/A | N/A |
| Jul-02 | 4 | Bangente | Micro Credit (Financial Institution) | Bs. 1,356,000,000 (Dec 2001) | 104 | Equity / Confidential | N/A | N/A | N/A |
| Jul-02 | 5 | Corporación Digitel | Telecom. | N/A* | N/A* | Credit Analysis | N/A | N/A | N/A |
| Dec-02 | 6 | MANPA | Pulp and Paper | US$ 216,815,000 (Dec 2001) | 1729 | Performance Analysis | N/A | N/A | N/A |
| Jul-02 | 7 | FARMATODO | Drugstore | Bs. 158,513,000,000 (Jul 2001) | 1832 | Credit Analysis | N/A | N/A | N/A |
| Dec-02 | 8 | OTEPI | Construction and Engineneering | Bs. 45,882,495,336 (2002) | 515 | Performance Analysis | N/A | N/A | N/A |
| Sep-03 | 9 | SIVENSA | Steel | N/A | N/A | Equity | N/A | N/A | N/A |
| Sep-03 | 10 | MANPA | Pulp and Paper | N/A | N/A | Equity | N/A | N/A | N/A |
| Sep-03 | 11 | Corimon | Conglomerate | N/A | N/A | Equity | N/A | N/A | N/A |
| Sep-03 | 12 | Banco Mercantil | Financial Institution | N/A | N/A | Equity | N/A | N/A | N/A |
| Sep-03 | 13 | Banco Venezolano de Crédito | Financial Institution | N/A | N/A | Equity | N/A | N/A | N/A |
| Sep-03 | 14 | Ron Santa Teresa | Liquor | N/A | N/A | Equity | N/A | N/A | N/A |
| Sep-03 | 15 | PROCEDATOS | Software Development | N/A | N/A | Equity / Confidential | N/A | N/A | N/A |
| Sep-03 | 16 | Metro Los Teques | Construction | N/A | N/A | Project Evaluation | N/A | N/A | N/A |
| Date completed (0r expected completion date) | Company Name | Industry | Annual Sales | Employees | Report Type | Funding Sought | Amount of Funding Sought | Outcome if Known | |
| Jan-02 | 1 | Cordecol | N/A | N/A | N/A | Private equity/debt | N/A | N/A | N/A |
| Jan-02 | 2 | Creaciones Marcela | N/A | N/A | N/A | Private equity/debt | N/A | N/A | N/A |
| Jan-02 | 3 | Dipro Ltda | N/A | N/A | N/A | Private equity/debt | N/A | N/A | N/A |
| Jan-02 | 4 | Dulces La Americana | N/A | N/A | N/A | Private equity/debt | N/A | N/A | N/A |
| Jan-02 | 5 | Industrias Argos | N/A | N/A | N/A | Private equity/debt | N/A | N/A | N/A |
| Jan-02 | 6 | Inversiones Neumann | N/A | N/A | N/A | Private equity/debt | N/A | N/A | N/A |
| Jan-02 | 7 | Limonar S.A. | N/A | N/A | N/A | Private equity/debt | N/A | N/A | N/A |
| Jan-02 | 8 | Megalite | N/A | N/A | N/A | Private equity/debt | N/A | N/A | N/A |
| Jan-02 | 9 | Multiproyectos | N/A | N/A | N/A | Private equity/debt | N/A | N/A | N/A |
| Jan-02 | 10 | Saenz & Cia | N/A | N/A | N/A | Private equity/debt | N/A | N/A | N/A |
| Feb-02 | 11 | Cementos Rioclaro | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Feb-02 | 12 | Cine Colombia S.A. | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Feb-02 | 13 | Colsanitas | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Feb-02 | 14 | Computec S.A. | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Feb-02 | 15 | Generar S.A. ESP | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Feb-02 | 16 | LISIM | N/A | N/A | N/A | Private equity/debt | N/A | N/A | N/A |
| Feb-02 | 17 | Papeles Nacionales S.A. | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Feb-02 | 18 | Pavco S.A. | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Feb-02 | 19 | Smurfit Carton de Colombia | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Jan-03 | 20 | Aerovias de Integracion Regional S.A. | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Jan-03 | 21 | Caracol Television S.A. | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Jan-03 | 22 | Carbones del Caribe S.A. | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Jan-03 | 23 | Cementos Paz Del Rio | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Jan-03 | 24 | Cold Star S.A. (PYME) | N/A | N/A | N/A | Private equity/debt | N/A | N/A | N/A |
| Jan-03 | 25 | Colombina | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Jan-03 | 26 | Confecciones Colombia S.A | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Jan-03 | 27 | Corporacion de Ferias Y Exposiciones S.A. | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Jan-03 | 28 | Industrias Estra S.A. y Compania de Empaques S.A. | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Jan-03 | 29 | Manufacturas de Cemento S.A. | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Jan-03 | 30 | Productos Familia S.A. | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| Jan-03 | 31 | Terpel Sur S.A. | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| 2003-final project | 32 | Coltejer-Fabricato-Tejicondor | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| 2003-final project | 33 | Fabricato | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| 2003-final project | 34 | Tejicondor | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| 2003-final project | 35 | Ingenio Central Castilia S.A. | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| 2003-final project | 36 | Ingenio La Cabana S.A. | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| 2003-final project | 37 | Carulla | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
| 2003-final project | 38 | Exito | N/A | N/A | N/A | Equity | N/A | N/A | N/A |
MEXICO
| Company Name | Industry |
| Berry King | Food |
| Clean Co de México | Manufacturing |
| Productos Naturales Roma Bell | Commercial |
| Tecnocom | Energy |
| Maderate Industrial | Furnitue |
| Inmobiliaria San Juan Bosco | Commercial |
| Proveedores Asfalticos | Construction |
| Operación y Procesos en Telecomunicaciones | Communication |
| Grupo IMSA | Steel, automotive, batteries, aluminum |
| Grupo Lamo sa | Construction |
| Grupo Industrial Saltillo | Automotive and Construction |
| Nutrisa | Food |
| Termolita | Mining |
| Aceros y Láminas Niveladas | Industrial - Steel |
| Dinamica en Aceros y Maquilas | Steel, automotive, batteries, aluminum |
| Técnicas Nutricionales | Cattle |
| Frío Servicio de Monterrey | Services |
| Muebles Infantiles Tubulares y de Madera | Furniture |
| Cia Blank Monterrey | Cleaning |
| Piccola Italia | Food |
| K-Fe Titto´s | Food |
| Materiales y Perfiles Los Cedros | Construction |
| Industrias Plásticas NYC | Industrial - Plastic |
| Transportes y Remolques Regiomontanos | Industrial - Automotive |
| Errajes Feroviarios del Potosí | Services |
| Spes Fortis | Manufacturing |
| Alsea | Food |
| Soriana | Supermarket |
VENEZUELA
| Company Name | Industry |
| AOL Latin America | ISP Provider |
| Instituto de Estudios Superiores de Administración | Business School |
| Ron Santa Teresa | Liquor |
| Bangente | Micro Credit (Financial Institution) |
| Corporación Digitel | Telecommunications |
| MANPA | Pulp and Paper |
| FARMATODO | Drugstore |
| OTEPI | Construction and Engineneering |
| SIVENSA | Steel |
| Corimon | Conglomerate |
| Banco Mercantil | Financial Institution |
| Banco Venezolano de Crédito | Financial Institution |
| PROCEDATOS | Software Development |
| Metro Los Teques | Construction |
COLOMBIA
| Company Name | Industry |
| Industrias Argos | Manufacture and marketing of pet products. |
| Inversiones Neumann & CIA Ltda. | Children’s and young women’s clothing manufacturer. |
| Limonar S.A. | Agroindustrial producer of citrus products. |
| Megalite Ltda. | Producer of lighting products and supplies. |
| Saenz & Cia. | Publishing, printing, and graphic arts. |
| Cementos Rioclaro | Cement producer and distributor. |
| Cine Colombia S.A. | Movie theaters. |
| Colsanitas S.A. | Hospital and clinic. |
| Computec S.A. | Database, credit card, and computer solutions. |
| Generar S.A. ESP | - |
| Lisim | A professional credit scoring firm |
| Papeles Nacionales S.A. | Paper products |
| Pavco S.A. | Water treatment |
| Carton de Colombia S.A | Paper mills, paper products manufacturing. |
| Aerovias de Integración Regional S.A. | Airline |
| Caracol Televisión S.A. | Television station. |
| Carbones del Caribe S.A | Mining |
| Cementos Paz del Rio S.A. | Cement Production |
| Cold Star S.A. (PYME) | - |
| Colombina S.A. | Confectionary production. |
| Confecciones Colombia S.A. | Textiles. Men’s and Women’s Clothing. |
| Corporación de Ferias y Exposiciones S.A. | Fair and Convention organizer. |
| Industrias Estra S.A. | Molded and injected plastics. |
| Compañia de Empaques S.A. | Agricultural and industrial packaging. |
| Manufacturas de Cemento S.A. | Concrete piping |
| Productos Familia S.A. | Paper products for home use. |
| Textiles Fabricato Tejicondor S.A. | Textiles and clothing. |
| Cia. Colombiana de Tejidos S.A. | Textiles and clothing. |